

WINNERS
Take a look our winners from 2018
Category | Product Winner |
Alcohol Beverages | Strongbow Apple Ciders |
Male Deodorants | Playboy Signature |
Female Deodorants | Playgirl Sensuous Antiperspirant |
Feminine Protection | StayFree Flexicomfort Pantyliners |
Laundry Detergent | Sunlight 2-in-1 with Smartfoam |
Personal Hygiene | Dettol Eventone Hygiene Soap |
Cooking Appliances | Philips Viva Collection TurboStar Airfryer |
Fragrances | Gold Series Pour Homme Eau de Toilettes |
Home Appliances | HiSense Fridge |
Television | LG OLED TV |
Safety | Seatbelt Medic |
Motor Lubricants | Castrol Magnatec |
Beverages | Hug in a Mug |
Cookware | Tefal Expertise |
Dairy (Heritage) | Nutriday |
Home Cleaning | Harpic White & Shine |
Dairy Snack | Danone DanUp |
Premium Smartphones | Samsung Galaxy S8+ |
Consumers Vote. Sales Increase.
Consumers Vote. Sales Increase.