

WINNERS
Take a look our winners from 2017

Category | Product Winner |
---|---|
Baby care | Epi-max Baby & Junior Range |
Beverages | Fuze Tea |
Biscuits | Bakers Eet-Sum-Mor Chocolate Chip |
Breakfast | White Star Instant Maize Porridge |
Chips | Doritos |
Dairy Beverages | Deneys Swiss Diary Gourmet Drinking Yoghurt |
Dessert (Heritage) | Ultra Mel Vanilla Flavoured Custard |
Female Deodorants | Shield MotionSense |
Feminine Skincare | Johnson's Vita-Rich |
Food (Heritage) | Big Jack Pies |
Fuel | BP Ultimate with Active Technology |
Hair Treatment | Dove Intensive Repair Treatment Mask |
Hairwash | Tresemme Beauty Full Volume |
Healthy Snacking | Planters Nuts |
Home Appliances | Hisense Ice Maker Refrigerator |
Male Deodorants | Shield MotionSense |
Male Grooming | Schick Hydro 5 |
Mayonnaise | Miracle Whip |
Mobile Phones | Samsung Galaxy S7 Edge |
Motor Lubricants | Shell Helix Ultra |
Popcorn | Simba Kettle Popped Flavoured Popcorn |
Pourable Sauces | Wellington's New Recipe Tomato Sauce |
Television | Samsung SUHD TV |
Therapeutic Skincare | Vaseline Camphor Restore |
Wearables | Samsung Gear VR |
Yoghurt | NutriDay Yoghurt |
Consumers Vote. Sales Increase.
Consumers Vote. Sales Increase.